Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | test_api_ovh | /api/ovh | Path does not match |
| 2 | app_default | / | Path does not match |
| 3 | tableauBord_access_denied | /tableauBord/access_denied | Path does not match |
| 4 | app_callback_ovhautorisation | /callBack/ovhautorisation | Path does not match |
| 5 | app_ovhautorisation_confirmation | /confirmation | Path does not match |
| 6 | app_ovhautorisation_error | /error | Path does not match |
| 7 | app_invoice_index | /invoice/ | Path does not match |
| 8 | app_invoice_show | /invoice/{id} | Path does not match |
| 9 | app_invoice_delete | /invoice/{id} | Path does not match |
| 10 | app_invoice_importer | /invoice/validate/invoice/importer | Path does not match |
| 11 | app_document_invoice | /invoice/pdf/{id} | Path does not match |
| 12 | app_forgot_password_request | /reset-password | Path does not match |
| 13 | app_check_email | /reset-password/check-email | Path does not match |
| 14 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 15 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.